RP Series Technical Support
Online Technical Support from Bosch Water Heaters
 
   
   Specifications

Model Volts Amps Wire Size High
Setting
Low
Setting
RP1 240 40 8 GA 9.5kW --
RP1 240 20 8 GA -- 4.75kW
RP1 208 35 8 GA 7.1kW --
RP1 208 18 8 GA -- 3.5kW
RP2 277 22 10 GA 6.0kW --
RP2 277 11 10 GA -- 3.0kW
RP3* 110 29 10 GA 3.0kW --
RP7 240-220 30 10 GA 7.0kW --
RP7 240-220 15 10 GA -- 3.5kW
RP9 277 35 8 GA 9.5kW --
RP9 277 18 8 GA -- 4.75kW

Temperature Rise (°F) at Flow Rate (GPM)

Model .50GPM .75GPM 1.0GPM 1.5GPM Minimum flow rates (GPM)
RP1 n/a 84°F 64°F 42°F 0.75
RP1 64°F 42°F 32°F 21°F 0.50
RP1 n/a 64°F 48°F 32°F 0.75
RP1 41°F 32°F 24°F 16°F 0.50
RP2 n/a 55°F 42°F 27°F 0.75
RP2 41°F 28°F 21°F 14°F 0.50
RP3* 41°F 28°F 20°F n/a 0.50
RP7 n/a 63°F 48°F 32°F 0.75
RP7 49°F 32°F 24°F 16°F 0.50
RP9 n/a 84°F 64°F 42°F 0.75
RP9 64°F 42°F 32°F 21°F 0.50

*Includes a 0.5 GPM faucet aerator for optimal performance.
**Thermostatic Model RP12T
‡High/Low kW settings possible within models.

All models are only 6 lbs.
GPM = gallons per minute.
NOTE: Average hand washing temperature is 105° F.

   
RPs Tech Support
Powerstream RP image
 

Note: Specifications and product information subject to change without notice.